Reserve Pay - One Drill Period - UTA


Effective January 1, 1996

The below chart shows 1996 reserve pay for 1 drill.

                                                          YEARS OF SERVICE
PAY
GRADE  <2      2       3       4       6       8       10      12      14      16      18      20      22      24      26       
Enlisted members
E-9    0.00    0.00    0.00    0.00    0.00    0.00   90.06   92.08   94.16   96.33   98.49  100.39  105.66  109.78  115.95
E-8    0.00    0.00    0.00    0.00    0.00   75.52   77.69   79.73    81.8   83.97   85.88   87.99   93.16   97.31  103.55
E-7   52.73   56.93   59.02    61.1   63.18   65.19   67.28   69.38   72.51   74.57   76.63   77.64   82.85   86.97   93.16
E-6   45.36   49.45    51.5   53.69   55.71   57.71   59.83   62.91   64.89   66.98   68.00   68.00   68.00   68.00   68.00
E-5   39.81   43.33   45.43   47.41   50.53   52.59   54.66   56.68   57.71   57.71   57.71   57.71   57.71   57.71   57.71
E-4   37.12   39.21   41.52   44.72   46.49   46.49   46.49   46.49   46.49   46.49   46.49   46.49   46.49   46.49   46.49
E-3   34.99    36.9   38.37   39.89   39.89   39.89   39.89   39.89   39.89   39.89   39.89   39.89   39.89   39.89   39.89
E-2   33.67   33.67   33.67   33.67   33.67   33.67   33.67   33.67   33.67   33.67   33.67   33.67   33.67   33.67   33.67
E-1>4 30.03   30.03   30.03   30.03   30.03   30.03   30.03   30.03   30.03   30.03   30.03   30.03   30.03   30.03   30.03
E-1<4 27.78    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
                                                          YEARS OF SERVICE
PAY
GRADE  <2      2       3       4       6       8       10      12      14      16      18      20      22      24      26       
Commissioned officers
O-10 245.34  253.97  253.97  253.97  253.97  263.72  263.72  278.33  278.33  298.24  298.24  318.21  318.21  318.21  338.03
O-9  217.43  223.13  227.89  227.89  227.89  233.68  233.68  243.40  243.40  263.72  263.72  278.33  278.33  278.33  298.24
O-8  196.94  202.85  207.66  207.66  207.66  223.13  223.13  233.68  233.68   243.4  253.97  263.72  270.22  270.22  270.22
O-7  163.64  174.77  174.77  174.77  182.61  182.61  193.19  193.19  202.85  223.13  238.48  238.48  238.48  238.48  238.48
O-6  121.28  133.25  141.99  141.99  141.99  141.99  141.99  141.99  146.82  170.03  178.71  182.61  193.19  199.72  209.52
O-5   97.01  113.90  121.78  121.78  121.78  121.78  125.45  132.22  141.08  151.64  160.32  165.19  170.96  170.96  170.96
O-4   81.76   99.57  106.21  106.21  108.18  112.95  120.66  127.44  133.25  139.11  142.93  142.93  142.93  142.93  142.93
O-3   75.98   84.95   90.83  100.49  105.30  109.07  114.98  120.66  123.62  123.62  123.62  123.62  123.62  123.62  123.62
O-2   66.26   72.36   86.94   89.86   91.72   91.72   91.72   91.72   91.72   91.72   91.72   91.72   91.72   91.72   91.72
O-1   57.53   59.87   72.36   72.36   72.36   72.36   72.36   72.36   72.36   72.36   72.36   72.36   72.36   72.36   72.36
Commissioned officers with over 4 years active duty service as an enlisted member or warrant officer
O-3E   0.00    0.00    0.00  100.49   105.3  109.07  114.98  120.66  125.45  125.45  125.45  125.45  125.45  125.45  125.45
O-2E   0.00    0.00    0.00   89.86   91.72   94.63   99.57  103.38  106.21  106.21  106.21  106.21  106.21  106.21  106.21
O-1E   0.00    0.00    0.00   72.36   77.31   80.15   83.06   85.94   89.86   89.86   89.86   89.86   89.86   89.86   89.86
                                                          YEARS OF SERVICE
PAY
GRADE  <2      2       3       4       6       8       10      12      14      16      18      20      22      24      26       
Warrant officers
W-5    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  132.12  137.12  141.09  147.03
W-4   77.41   83.06   83.06   84.95   88.82   92.73   96.62  103.38  108.18  111.98  114.98  118.69  122.66  126.48  132.22
W-3   70.36   76.32   76.32   77.31   78.21   83.93   88.82   91.72   94.63   97.46  100.49  104.41  108.18  108.18  111.98
W-2   61.62   66.67   66.67   68.61   72.36   76.32   79.22   82.12   84.95   87.94   90.83   93.68   97.46   97.46   97.46
W-1   51.34   58.86   58.86   63.78   66.67   69.53   72.36   75.34   78.21   81.12   83.93   86.94   86.94   86.94   86.94

Defense Finanace and Accounting Service (DFAS) published 1997 military pay rates