Reserve Pay - Four Drill Periods - UTAs


Effective January 1, 1997

The below chart shows 1997 reserve pay for 4 drill assembly periods (one weekend).

                                                          YEARS OF SERVICE
PAY
GRADE  <2      2       3       4       6       8       10      12      14      16      18      20      22      24      26       
Enlisted members
E-9    0.00    0.00    0.00    0.00    0.00    0.00  360.24  368.32  376.64  385.32  393.96  401.56  422.64  439.12  463.80
E-8    0.00    0.00    0.00    0.00    0.00  302.08  310.76  318.92  327.20  335.88  343.52  351.96  372.64  389.24  414.20
E-7  210.92  227.72  236.08   244.4  252.72  260.76  269.12  277.52  290.04  298.28  306.52  310.56  331.40  347.88  372.64
E-6  181.44  197.80  206.00  214.76  222.84  230.84  239.32  251.64  259.56  267.92  272.00  272.00  272.00  272.00  272.00
E-5  159.24  173.32  181.72  189.64  202.12  210.36  218.64  226.72  230.84  230.84  230.84  230.84  230.84  230.84  230.84
E-4  148.48  156.84  166.08  178.88  185.96  185.96  185.96  185.96  185.96  185.96  185.96  185.96  185.96  185.96  185.96
E-3  139.96  147.60  153.48  159.56  159.56  159.56  159.56  159.56  159.56  159.56  159.56  159.56  159.56  159.56  159.56
E-2  134.68  134.68  134.68  134.68  134.68  134.68  134.68  134.68  134.68  134.68  134.68  134.68  134.68  134.68  134.68
E1>4 120.12  120.12  120.12  120.12  120.12  120.12  120.12  120.12  120.12  120.12  120.12  120.12  120.12  120.12  120.12
E1<4 111.12    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
                                                          YEARS OF SERVICE
PAY
GRADE  <2      2       3       4       6       8       10      12      14      16      18      20      22      24      26       
Commissioned officers
O-10 981.36 1015.88 1015.88 1015.88 1015.88 1054.88 1054.88 1113.32 1113.32 1192.96 1192.96 1272.84 1272.84 1272.84 1352.12
O-9  869.72  892.52  911.56  911.56  911.56  934.72  934.72  973.60  973.60 1054.88 1054.88 1113.32 1113.32 1113.32 1192.96
O-8  787.76  811.40  830.64  830.64  830.64  892.52  892.52  934.72  934.72  973.60 1015.88 1054.88 1080.88 1080.88 1080.88
O-7  654.56  699.08  699.08  699.08  730.44  730.44  772.76  772.76  811.40  892.52  953.92  953.92  953.92  953.92  953.92
O-6  485.12  533.00  567.96  567.96  567.96  567.96  567.96  567.96  587.28  680.12  714.84  730.44  772.76  798.88  838.08
O-5  388.04  455.60  487.12  487.12  487.12  487.12  501.80  528.88  564.32  606.56  641.28  660.76  683.84  683.84  683.84
O-4  327.04  398.28  424.84  424.84  432.72  451.80  482.64  509.76  533.00  556.44  571.72  571.72  571.72  571.72  571.72
O-3  303.92  339.80  363.32  401.96  421.20  436.28  459.92  482.64  494.48  494.48  494.48  494.48  494.48  494.48  494.48
O-2  265.04  289.44  347.76  359.44  366.88  366.88  366.88  366.88  366.88  366.88  366.88  366.88  366.88  366.88  366.88
O-1  230.12  239.48  289.44  289.44  289.44  289.44  289.44  289.44  289.44  289.44  289.44  289.44  289.44  289.44  289.44
Commissioned officers with over 4 years active duty service as an enlisted member or warrant officer
O-3E   0.00    0.00    0.00  401.96  421.20  436.28  459.92  482.64  501.80  501.80  501.80  501.80  501.80  501.80  501.80
O-2E   0.00    0.00    0.00  359.44  366.88  378.52  398.28  413.52  424.84  424.84  424.84  424.84  424.84  424.84  424.84
O-1E   0.00    0.00    0.00  289.44  309.24   320.6  332.24  343.76  359.44  359.44  359.44  359.44  359.44  359.44  359.44
Warrant officers
W-5    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  528.48  548.48  564.36  588.12
W-4  309.64  332.24  332.24  339.80  355.28  370.92  386.48  413.52  432.72  447.92  459.92  474.76  490.64  505.92  528.88
W-3  281.44  305.28  305.28  309.24  312.84  335.72  355.28  366.88  378.52  389.84  401.96  417.64  432.72  432.72  447.92
W-2  246.48  266.68  266.68  274.44  289.44  305.28  316.88  328.48  339.80  351.76  363.32  374.72  389.84  389.84  389.84
W-1  205.36  235.44  235.44  255.12  266.68  278.12  289.44  301.36  312.84  324.48  335.72  347.76  347.76  347.76  347.76

Defense Finanace and Accounting Service (DFAS) published 1997 military pay rates